TOC down the stretch (***Updated Dec 14***)

**Updated to include points from  Dec 14**

Here are your top 50 players heading into the last two games of the season. 

Gary jumped back into second place after chopping 1st last game.  He currently leads in total # of cashes with 17, and is realistically the only one with an outside shot at dethroning king evan. 

Andrew D jumped up into 31st place and should earn a spot in the TOC if he can bubble or better down the stretch. 

There are a few other players with a good chance to make it if they can earn some points in the last couple of games including fan favourite Call Kat, veteran FNP'er Bryan M, and cash game specialist Ross. 

Good luck to all!!

Player Points # of cashes Place
evan 6164 15 1
F. Gary A. 4898 17 2
mike simp 4599 13 3
Adam Blade 3614 8 4
sue hodge 3496 9 5
graham 3300 11 6
cam 2974 9 7
Sak 2920 8 8
steve h 2810 8 9
aaron W 2565 8 10
nick 2560 8 11
mike Mont 2518 8 12
cindy simpson 2401 10 13
cheryl 2195 8 14
felix unger 2115 6 15
marcus 2075 6 16
Jon w 1832 8 17
steve james 1767 4 18
derrick 1763 7 19
mike spence 1751 4 20
New Adam LaForge 1576 3 21
Al Lewis 1471 9 22
jaimie 1321 4 23
richard 1240 7 24
drew 1125 4 25
Warren 1041 2 26
sue king 972 2 27
jimmy james 964 5 28
donna ly 954 5 29
francis 935 3 30
Andrew D 931 7 31
call kat 924 2 32
brian M 885 4 33
Ross 878 4 34
stan m chiro 876 2 35
rob b 848 3 36
New Paul 821 2 37
donna h 688 1 38
ruby 666 4 39
shawn K 631 1 40
Andrew W  607 2 41
New Thomas 600 1 42
jeremy weasel 570 1 43
Old Paul 554 2 44
stan c 550 1 45
nikita 540 1 46
hollywood 533 4 47
Matt M 509 1 48
Ton T 491 1 49
Valon 468 1 50

Comments

Popular Posts